Model | Fee |
---|---|
Orion Custom Indexing U.S. ESG SMA | 0.15% |
Orion Custom Indexing U.S. ESG Dividend SMA | 0.15% |
Orion Custom Indexing U.S. ESG Small Cap SMA | 0.15% |
Orion Custom Indexing Global ESG SMA | 0.15% |
Orion Custom Indexing U.S. Quality Value Factor SMA | 0.15% |
Orion Custom Indexing U.S. High Dividend Yield Factor SMA | 0.15% |
Orion Custom Indexing U.S. Momentum Factor SMA | 0.15% |
Orion Custom Indexing U.S. Low Volatility Factor SMA | 0.15% |
Orion Custom Indexing U.S. Quality Growth Factor SMA | 0.15% |
Orion Custom Indexing U.S. Mega Cap SMA | 0.15% |
Orion Custom Indexing U.S. All Cap SMA | 0.15% |
Orion Custom Indexing U.S. Large Cap Core SMA | 0.15% |
Orion Custom Indexing U.S. All Cap SMA | 0.15% |
Orion Custom Indexing U.S. Large Cap Growth SMA | 0.15% |
Orion Custom Indexing Developed International ADR SMA | 0.15% |
Orion Custom Indexing U.S. Small Cap SMA | 0.15% |
Orion Custom Indexing U.S. Large Cap Value SMA | 0.15% |
Orion Custom Indexing U.S. Small-Mid Cap SMA | 0.15% |
Orion Custom Indexing U.S. Mid Cap SMA | 0.15% |
Orion Custom Indexing Global ADR SMA | 0.15% |
Orion Custom Indexing Developed International ADR SMA | 0.15% |
Orion Custom Indexing Emerging Markets ADR SMA | 0.15% |
Orion Custom Indexing Biotechnology Thematic SMA | 0.15% |
Orion Custom Indexing Cybersecurity Thematic SMA | 0.15% |
Orion Custom Indexing Real Assets Thematic SMA | 0.15% |
Orion Custom Indexing U.S. Moderately Conservative SMA | 0.15% |
Orion Custom Indexing U.S. Balanced SMA | 0.15% |
Orion Custom Indexing U.S. Moderate SMA | 0.15% |
Orion Custom Indexing U.S. Moderately Aggressive SMA | 0.15% |
Orion Custom Indexing U.S. Aggressive SMA | 0.15% |
Orion Custom Indexing U.S. Aggressive Growth SMA | 0.15% |
Orion Custom Indexing Global Moderately Conservative SMA | 0.15% |
Orion Custom Indexing Global Balanced SMA | 0.15% |
Orion Custom Indexing Global Moderate SMA | 0.15% |
Orion Custom Indexing Global Moderately Aggressive SMA | 0.15% |
Orion Custom Indexing Global Aggressive SMA | 0.15% |
Orion Custom Indexing Global Aggressive Growth SMA | 0.15% |
