| Model | Fee |
|---|---|
| Orion Custom Indexing U.S. ESG SMA | 0.15% |
| Orion Custom Indexing U.S. ESG Dividend SMA | 0.15% |
| Orion Custom Indexing U.S. ESG Small Cap SMA | 0.15% |
| Orion Custom Indexing Global ESG SMA | 0.15% |
| Orion Custom Indexing U.S. Quality Value Factor SMA | 0.15% |
| Orion Custom Indexing U.S. High Dividend Yield Factor SMA | 0.15% |
| Orion Custom Indexing U.S. Momentum Factor SMA | 0.15% |
| Orion Custom Indexing U.S. Low Volatility Factor SMA | 0.15% |
| Orion Custom Indexing U.S. Quality Growth Factor SMA | 0.15% |
| Orion Custom Indexing U.S. Mega Cap SMA | 0.15% |
| Orion Custom Indexing U.S. All Cap SMA | 0.15% |
| Orion Custom Indexing U.S. Large Cap Core SMA | 0.15% |
| Orion Custom Indexing U.S. All Cap SMA | 0.15% |
| Orion Custom Indexing U.S. Large Cap Growth SMA | 0.15% |
| Orion Custom Indexing Developed International ADR SMA | 0.15% |
| Orion Custom Indexing U.S. Small Cap SMA | 0.15% |
| Orion Custom Indexing U.S. Large Cap Value SMA | 0.15% |
| Orion Custom Indexing U.S. Small-Mid Cap SMA | 0.15% |
| Orion Custom Indexing U.S. Mid Cap SMA | 0.15% |
| Orion Custom Indexing Global ADR SMA | 0.15% |
| Orion Custom Indexing Developed International ADR SMA | 0.15% |
| Orion Custom Indexing Emerging Markets ADR SMA | 0.15% |
| Orion Custom Indexing Biotechnology Thematic SMA | 0.15% |
| Orion Custom Indexing Cybersecurity Thematic SMA | 0.15% |
| Orion Custom Indexing Real Assets Thematic SMA | 0.15% |
| Orion Custom Indexing U.S. Moderately Conservative SMA | 0.15% |
| Orion Custom Indexing U.S. Balanced SMA | 0.15% |
| Orion Custom Indexing U.S. Moderate SMA | 0.15% |
| Orion Custom Indexing U.S. Moderately Aggressive SMA | 0.15% |
| Orion Custom Indexing U.S. Aggressive SMA | 0.15% |
| Orion Custom Indexing U.S. Aggressive Growth SMA | 0.15% |
| Orion Custom Indexing Global Moderately Conservative SMA | 0.15% |
| Orion Custom Indexing Global Balanced SMA | 0.15% |
| Orion Custom Indexing Global Moderate SMA | 0.15% |
| Orion Custom Indexing Global Moderately Aggressive SMA | 0.15% |
| Orion Custom Indexing Global Aggressive SMA | 0.15% |
| Orion Custom Indexing Global Aggressive Growth SMA | 0.15% |
| Tailored Allocation Portfolios - First Trust Aggressive Growth | 0% |
| Tailored Allocation Portfolios - First Trust All Equity | 0% |
| Tailored Allocation Portfolios - First Trust Alternatives | 0% |
| Tailored Allocation Portfolios - First Trust Balanced Growth | 0% |
| Tailored Allocation Portfolios - First Trust Conservative | 0% |
| Tailored Allocation Portfolios - First Trust Conservative Growth | 0% |
| Tailored Allocation Portfolios - First Trust Core Plus Fixed Income | 0% |
| Tailored Allocation Portfolios - First Trust Defensive Equity | 0% |
| Tailored Allocation Portfolios - First Trust Diversified Low Duration Fixed Income Model | 0% |
| Tailored Allocation Portfolios - First Trust Domestic Equity | 0% |
| Tailored Allocation Portfolios - First Trust Equity Income Model | 0% |
| Tailored Allocation Portfolios - First Trust High Income | 0% |
| Tailored Allocation Portfolios - First Trust High Income Municipal Model | 0% |
| Tailored Allocation Portfolios - First Trust International Equity | 0% |
| Tailored Allocation Portfolios - First Trust Limited Duration Municipal Model | 0% |
| Tailored Allocation Portfolios - First Trust Moderate Growth | 0% |
| Tailored Allocation Portfolios - First Trust Multi Income Asset Allocation | 0% |
| Tailored Allocation Portfolios - First Trust RBA U.S. Equity Model | 0% |
| Tailored Allocation Portfolios - First Trust Top Themes | 0% |
| Tailored Allocation Portfolios - Janus Henderson Global Multi-Asset Aggressive Growth | 0% |
| Tailored Allocation Portfolios - Janus Henderson Global Multi-Asset Capital Preservation | 0% |
| Tailored Allocation Portfolios - Janus Henderson Global Multi-Asset Conservative | 0% |
| Tailored Allocation Portfolios - Janus Henderson Global Multi-Asset Growth | 0% |
| Tailored Allocation Portfolios - Janus Henderson Global Multi-Asset Moderate | 0% |
| Tailored Allocation Portfolios - Russell Tax-Managed Balanced | 0% |
| Tailored Allocation Portfolios - Russell Tax-Managed Conservative | 0% |
| Tailored Allocation Portfolios - Russell Tax-Managed Equity Growth | 0% |
| Tailored Allocation Portfolios - Russell Tax-Managed Growth | 0% |
| Tailored Allocation Portfolios - Russell Tax-Managed Moderate | 0% |
*Advisor understands and agrees that the third-party Strategists included in Tailored Allocation portfolios pay OPS a fee in exchange for inclusion in such portfolios. Further details on Tailored Allocation Portfolios ca be found in OPS’s ADV Part 2A.