Authorized Third-Party Sub-Processors
| Subprocessor | Category | Location |
| 6sense | Customer Engagement and Marketing Analytics | United States |
| Amazon Web Services | Hosting, computing, storage, and other application services | United States |
| Amazon Web Services (Amazon Bedrock) | AI model provider for certain services and/or features that utilize generative artificial intelligence. The AI models available to Orion through the Amazon Bedrock service can be found here. | United States |
| Confluent | Data streaming services | United States |
| Conga Composer | Document generation tool | United States |
| DataBricks | ETL Tool | United States |
| Datadog, Inc. | Observability and monitoring platform for logs, usage data, and troubleshooting | United States |
| Fiserv, Inc. | Payment processing | United States |
| Flyer Financial Technologies | Cloud-based trading provider | United States |
| Fullstory, Inc. | Session replay and usage analytics to support customer service, troubleshooting, and issue resolution | United States |
| Gainsight | In-application communications service | United States |
| Glia | Digital communications provider | United States |
| Global Relay | Compliance books & records | United States |
| HighSpot | Sales enablement and content management platform | United States |
| Iron Mountain | Data backup & storage | United States |
| LearnUpon Limited | Education tool platform | United States |
| Microsoft Corporation | Hosting, email, and data storage provider, MFA | United States |
| Momentive.io | Survey tool | United States |
| Nylas | Email, calendar, and contact sync technology provider | United States |
| Okta Inc. | Identity and access management provider for authentication and authorization | United States |
| OwnBackup | Data backup & storage | United States |
| Pendo.io, Inc. | In-app guide platform and product usage analytics to support onboarding, feature adoption, and user engagement | United States |
| Proofpoint | Email security | United States |
| Salesforce | Cloud-based customer CRM | United States |
| Sisense | Business analytics | United States |
| Smartsheet | Work management platform | United States |
| Tata Consultancy Services Limited | Data Reconciliation Operations; Client Support; QA; Devops; and Business Intelligence functions | India |
| Twilio | Multi-factor authentication and messaging | United States |
| UiPath, Inc. | Robotic process automation platform provider | United States |
| Workday | Cloud-based employee and accounting CRM; supplier sourcing/procurement workflows | United States |
Authorized Orion Affiliates
| Affiliate | Category | Location |
| Orion Advisor Technology, LLC | Provision of technical services, support services, and supporting the provision, management, and maintenance of the Services. | United States |
| BasisCode Compliance LLC (dba Orion Compliance) | United States | |
| Advizr, Inc. (dba Orion Planning) | United States | |
| GxWorks, LLC (dba Orion Risk Intelligence) | United States | |
| Redtail Technology, Inc. | United States | |
| Summit Wealth Systems, Inc. | United States |
Subscribe to Changes
Sign up to be notified of a change to the list on this webpage